| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Brand Name : OEM ODM
Model Number : EPON ONU 5034E
Certification : FCC, RoHS, ce
Place of Origin : Guangdong, China
MOQ : 10PCS
Price : US$9.5-US$11.00
Payment Terms : Western Union, T/T.Paypal
Supply Ability : 4000pcs per week
Packaging Details : 1 pcs in a box , requirements are available
Product name : 1.25G EPON ONU
Network : SDK, TCP, IP, WIFI
Upstream PON : 1 EPON interface
Downstream LAN interface : 1x 10/100/1000Mbps
DC power supply : +12V,0.5A
Power Adapter : European, American and Indian BIS Plug
Wavelength : Tx1310nm,Rx1490nm
fiber type : SFF
1.25G EPON ONU Compatible Huawei EPON ONU Modem 1 LAN Fiber Optic Gpon
Description:
| Technical item | Details | 
|  			 
 PON Interface  |  			 			 1 GEPON port(EPON PX20) Receiving sensitivity: ≤-27dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM  |  		
| Wavelength | TX: 1310nm, RX: 1490nm | 
| Optical Interface | SC/UPC Connector | 
| LAN Interface |  			 1x 10/100/1000Mbps auto adaptive Ethernet interface. RJ45 connector  |  		
| LED | 4 LED, For Status of PWR,LOS,PON,LINK/ACT | 
| Push-Button | 2,For Function of Poweron/off,Reset | 
| Operating Condition |  			 Temperature: 0℃~+50℃ Humidity: 10%~90%(non-condensing)  |  		
| Storing Condition |  			 Temperature: -30℃~+60℃ Humidity: 10%~90%(non-condensing)  |  		
| Power Supply | DC 12V/0.5A | 
| Power Consumption | <3W | 
| Dimension | 120mmx78mmx30mm(L×W×H) | 
| Net Weight | 0.13Kg | 
Panel lights Introduction
| Pilot | Status | Description | 
|  			 
 PWR  |  			On | The device is powered up. | 
| Off | The device is powered down. | |
|  			 
 PON  |  			On | The device has registered to the PON system. | 
| Blink | The device is registering the PON system. | |
| Off | The device registration is incorrect. | |
|  			 
 LOS  |  			Blink | The device doses not receive optical signals. | 
| Off | The device has received optical signal. | |
|  			 
 LINK/ACT  |  			On | Port is connected properly (LINK). | 
| Blink | Port is sending or/and receiving data (ACT). | |
| Off | Port connection exception or not connected | 

Order information:
| Product Name | Product Model | Descriptions | 
|  			 
 SFF Type EPON ONU  |  			 			 
 1GE  |  			1x10/100/1000Mbps Ethernet(RJ45),1 SC/UPC Connector, Plastic Casing, External power supply adapter | 
| 
                                             | 
                
                        SFF Fiber 1.25G GPON EPON ONU 1 LAN EPON ONU Modem Images |